<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Bad Stats Happen to Good Players</title>
	<atom:link href="http://www.atrainbaseball.com/2010/03/when-bad-stats-happen-to-good-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atrainbaseball.com/2010/03/when-bad-stats-happen-to-good-players/</link>
	<description>New York baseball from 1900 to tomorrow&#039;s game</description>
	<lastBuildDate>Fri, 09 Sep 2011 20:38:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: garment daily business reports</title>
		<link>http://www.atrainbaseball.com/2010/03/when-bad-stats-happen-to-good-players/comment-page-1/#comment-970</link>
		<dc:creator>garment daily business reports</dc:creator>
		<pubDate>Thu, 18 Aug 2011 01:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.atrainbaseball.com/?p=84#comment-970</guid>
		<description>&lt;strong&gt;Cool sites...&lt;/strong&gt;

[...]we came across a cool site that you might enjoy. Take a look if you want[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Cool sites&#8230;</strong></p>
<p>[...]we came across a cool site that you might enjoy. Take a look if you want[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonChervokas</title>
		<link>http://www.atrainbaseball.com/2010/03/when-bad-stats-happen-to-good-players/comment-page-1/#comment-195</link>
		<dc:creator>JasonChervokas</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.atrainbaseball.com/?p=84#comment-195</guid>
		<description>Yes and no. Yeah, you can hide a bad defensive player at first if he can catch. But having a great defensive player at first is a big difference maker--turns throwing errors into outs, turns ground balls into 3-6-3 DPs, robs doubles down the line, makes plays at home (if they have both a good and accurate arm). I&#039;ve had a chance to watch a bunch of great defensive first baseman in NY--like Hernandez, Mattingly, Tex....and a bunch of lousy ones, like Steve Balboni, and there&#039;s a world of difference. A great defensive first baseman is a huge, underrated asset that solidifies an infield and prevents runs. The most underrated defensive position in baseball.&lt;br&gt;&lt;br&gt;I understand the arguement on A-rod v Pujols with regard to defense. But Pujols is a better hitter with a higher average, fewer strikeouts, higher OB%. A-rod has more speed. Putting aside age and injury (Pujols now has a back problem), the two are close. A-rod may be slightly better in terms of his all around game. Pujols is the better hitter.</description>
		<content:encoded><![CDATA[<p>Yes and no. Yeah, you can hide a bad defensive player at first if he can catch. But having a great defensive player at first is a big difference maker&#8211;turns throwing errors into outs, turns ground balls into 3-6-3 DPs, robs doubles down the line, makes plays at home (if they have both a good and accurate arm). I&#39;ve had a chance to watch a bunch of great defensive first baseman in NY&#8211;like Hernandez, Mattingly, Tex&#8230;.and a bunch of lousy ones, like Steve Balboni, and there&#39;s a world of difference. A great defensive first baseman is a huge, underrated asset that solidifies an infield and prevents runs. The most underrated defensive position in baseball.</p>
<p>I understand the arguement on A-rod v Pujols with regard to defense. But Pujols is a better hitter with a higher average, fewer strikeouts, higher OB%. A-rod has more speed. Putting aside age and injury (Pujols now has a back problem), the two are close. A-rod may be slightly better in terms of his all around game. Pujols is the better hitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slappy</title>
		<link>http://www.atrainbaseball.com/2010/03/when-bad-stats-happen-to-good-players/comment-page-1/#comment-193</link>
		<dc:creator>Slappy</dc:creator>
		<pubDate>Wed, 24 Mar 2010 10:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.atrainbaseball.com/?p=84#comment-193</guid>
		<description>First base is the least important defensive position and the easiest to fill. It is why many first baseman are also sluggers, they are there for their offense as much if not more than their defense. This is not true of any other infield position. In the minors, if you can hit but cant field, they will put you on 1B. If you are talented enough, maybe catcher. Tex is there to hit. Period. &lt;br&gt;&lt;br&gt;This is why I cringe when people call Pujols the best player in the game. Maybe the best hitter, but not the best player. A-Rod can play a great SS and 3B and can hit. &lt;br&gt;&lt;br&gt;And 1B doesn&#039;t require a good arm or even a very accurate one.&lt;br&gt;&lt;br&gt;My apologies to Lou Gehrig.</description>
		<content:encoded><![CDATA[<p>First base is the least important defensive position and the easiest to fill. It is why many first baseman are also sluggers, they are there for their offense as much if not more than their defense. This is not true of any other infield position. In the minors, if you can hit but cant field, they will put you on 1B. If you are talented enough, maybe catcher. Tex is there to hit. Period. </p>
<p>This is why I cringe when people call Pujols the best player in the game. Maybe the best hitter, but not the best player. A-Rod can play a great SS and 3B and can hit. </p>
<p>And 1B doesn&#39;t require a good arm or even a very accurate one.</p>
<p>My apologies to Lou Gehrig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonChervokas</title>
		<link>http://www.atrainbaseball.com/2010/03/when-bad-stats-happen-to-good-players/comment-page-1/#comment-174</link>
		<dc:creator>JasonChervokas</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.atrainbaseball.com/?p=84#comment-174</guid>
		<description>A highly subjective stat with lots of variables is kind of a bogus stat...a team is better off just scouting a player. And a stat that is so widely variable from year to year for a player whose performance--to watch it--is not, suggests there&#039;s something wrong at the core of the stat.&lt;br&gt;&lt;br&gt;And you&#039;re right, in terms of &quot;league average,&quot; outside of Carlos Pena, none of those guys are good first basemen</description>
		<content:encoded><![CDATA[<p>A highly subjective stat with lots of variables is kind of a bogus stat&#8230;a team is better off just scouting a player. And a stat that is so widely variable from year to year for a player whose performance&#8211;to watch it&#8211;is not, suggests there&#39;s something wrong at the core of the stat.</p>
<p>And you&#39;re right, in terms of &#8220;league average,&#8221; outside of Carlos Pena, none of those guys are good first basemen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twasp</title>
		<link>http://www.atrainbaseball.com/2010/03/when-bad-stats-happen-to-good-players/comment-page-1/#comment-173</link>
		<dc:creator>twasp</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.atrainbaseball.com/?p=84#comment-173</guid>
		<description>The UZR rating is relative to other fielders and there aren&#039;t any Mattingly/Hernandezs in this bunch: &lt;br&gt;Billy Butler &lt;br&gt;Carlos Pena &lt;br&gt;Chris Davis &lt;br&gt;Aubrey Huff &lt;br&gt;Lyle Overbay &lt;br&gt;Russell Branyan&lt;br&gt;Justin Morneau&lt;br&gt;Paul Konerko  &lt;br&gt;Miguel Cabrera &lt;br&gt;Kendry Morales &lt;br&gt; &lt;br&gt;not a stellar bunch ,so Tex shouldn&#039;t score that low.&lt;br&gt;&lt;br&gt;For the first few months Tex was with the Yankees he showed a tendency to break to quickly to the bag. Robby doesn&#039;t go to his left well and many hits went through that hole. Some looked as if they were only a step or two to Tex&#039;s right. This happened less frequently as the season wore on. Did you notice this too? I wonder how much it effected the UZR rating?  &lt;br&gt;&lt;br&gt;The UZR rating is flawed in that it is calculated using subjective input. People &quot;stringers&quot; watch the games and decide whether a ball in the zone could have been caught or not. Just because a ball was in the players zone doesnt automatically mean he should have had it - how hard hit it was , the trajectory etc all play into the decision. A stringers&#039; varying bias and standards effect the final ratings.&lt;br&gt;&lt;br&gt;I watched Jeter in 2007 2008 and 2009 and I didnt see a significant improvement in his range -- in fact he was awful in the WBC where the difference between him and Rollins was so obvious it was almost embarrasing. Davey Johnson even switched to dh-ing Derek. During the 2009 season there was still many balls up the middle that jeter should have gotten to but didn&#039;t (nobody dives and &quot;just misses&quot; as many ground ball as Derek) . Yet his UZR did this massive turn-around. The media was saying Derek had a new training regiment to improve his lateral movement and Cashman was pressuring/challenging him to improve. Did  some stringers assigned to derek watching believe the hype?</description>
		<content:encoded><![CDATA[<p>The UZR rating is relative to other fielders and there aren&#39;t any Mattingly/Hernandezs in this bunch: <br />Billy Butler <br />Carlos Pena <br />Chris Davis <br />Aubrey Huff <br />Lyle Overbay <br />Russell Branyan<br />Justin Morneau<br />Paul Konerko  <br />Miguel Cabrera <br />Kendry Morales </p>
<p>not a stellar bunch ,so Tex shouldn&#39;t score that low.</p>
<p>For the first few months Tex was with the Yankees he showed a tendency to break to quickly to the bag. Robby doesn&#39;t go to his left well and many hits went through that hole. Some looked as if they were only a step or two to Tex&#39;s right. This happened less frequently as the season wore on. Did you notice this too? I wonder how much it effected the UZR rating?  </p>
<p>The UZR rating is flawed in that it is calculated using subjective input. People &#8220;stringers&#8221; watch the games and decide whether a ball in the zone could have been caught or not. Just because a ball was in the players zone doesnt automatically mean he should have had it &#8211; how hard hit it was , the trajectory etc all play into the decision. A stringers&#39; varying bias and standards effect the final ratings.</p>
<p>I watched Jeter in 2007 2008 and 2009 and I didnt see a significant improvement in his range &#8212; in fact he was awful in the WBC where the difference between him and Rollins was so obvious it was almost embarrasing. Davey Johnson even switched to dh-ing Derek. During the 2009 season there was still many balls up the middle that jeter should have gotten to but didn&#39;t (nobody dives and &#8220;just misses&#8221; as many ground ball as Derek) . Yet his UZR did this massive turn-around. The media was saying Derek had a new training regiment to improve his lateral movement and Cashman was pressuring/challenging him to improve. Did  some stringers assigned to derek watching believe the hype?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

